
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non Ac | INR 1,598 | BOOK NOW | |
Deluxe Non Ac | INR 1,955 | BOOK NOW | |
Standard Ac | INR 2,444 | BOOK NOW | |
Deluxe Ac | INR 2,810 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non Ac | INR 1,598 | BOOK NOW | |
Deluxe Non Ac | INR 1,955 | BOOK NOW | |
Standard Ac | INR 2,444 | BOOK NOW | |
Deluxe Ac | INR 2,810 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Room Service, Parking, Complimentary Newspapers in Lobby, Disabled Facilities, Business Facilities, Breakfast Services, Wedding Services, Laundry Facilities, Coffee Shop/Cafe, Backup Generator. |
---|---|
Room Facilities | Air Conditioning Room, Climate Control, Complimentary Newspaper, Smoking Rooms, Child Care, Iron/Ironing Board, Attached Bathroom, Internet Access, H/C Water, Reading Lamps. |
Activities | |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 23 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Foreign Currency, Net Banking, Cheque, Cash. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard Non Ac | INR 1,598 | BOOK NOW | |
Deluxe Non Ac | INR 1,955 | BOOK NOW | |
Standard Ac | INR 2,444 | BOOK NOW | |
Deluxe Ac | INR 2,810 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Hawah Beach Resort Kovalam"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Lighthouse Beach, Kovalam | ![]() |
![]() |
Check Distance |
Ayurveda Panchakarma Centre, Kovalam | ![]() |
![]() |
Check Distance |
Neyyar dam, Thiruvananthapuram | ![]() |
![]() |
Check Distance |
Speed Boat Ride, Kovalam | ![]() |
![]() |
Check Distance |
Fish Market, Kovalam | ![]() |
![]() |
Check Distance |
Eve's Beach, Thiruvananthapuram | ![]() |
![]() |
Check Distance |
Ponmudi, Kerala | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels