
Room Type | Room Price | Price Provider | |
---|---|---|---|
Garden Cottage | INR 3,439 | BOOK NOW | |
Special Cottage | INR 4,566 | BOOK NOW | |
Standard | INR 5,043 | BOOK NOW | |
Kerala House Standard | INR 13,238 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Garden Cottage | INR 3,439 | BOOK NOW | |
Special Cottage | INR 4,566 | BOOK NOW | |
Standard | INR 5,043 | BOOK NOW | |
Kerala House Standard | INR 13,238 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Travel Counter, Gardens, Security Guard, Disabled Facilities, Exhibit Space, Banquet Facilities, Business Facilities, Catering, Family/Child Friendly, Laundry Facilities. |
---|---|
Room Facilities | Room Heater, Bottled Water in Room, Iron/Ironing Board, Hair Dryer, Attached Bathroom, Reading Lamps, Internet Access, Climate Control, Slippers, H/C Water. |
Activities | |
Services | Banquet Facilities, Beauty Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 66 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Foreign Currency, Net Banking, Cheque, Cash. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Garden Cottage | INR 3,439 | BOOK NOW | |
Special Cottage | INR 4,566 | BOOK NOW | |
Standard | INR 5,043 | BOOK NOW | |
Kerala House Standard | INR 13,238 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Somatheeram Ayurveda Resort Kovalam"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Lighthouse Beach, Kovalam | ![]() |
![]() |
Check Distance |
Ayurveda Panchakarma Centre, Kovalam | ![]() |
![]() |
Check Distance |
Neyyar dam, Thiruvananthapuram | ![]() |
![]() |
Check Distance |
Speed Boat Ride, Kovalam | ![]() |
![]() |
Check Distance |
Fish Market, Kovalam | ![]() |
![]() |
Check Distance |
Eve's Beach, Thiruvananthapuram | ![]() |
![]() |
Check Distance |
Ponmudi, Kerala | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels