
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
A/C Deluxe | INR 3,700 | INR 5,060 | BOOK NOW |
Room Type | Room Price | Price Provider | |
AC Premium | INR 8,300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
A/C Deluxe | INR 3,700 | INR 5,060 | BOOK NOW |
Room Type | Room Price | Price Provider | |
AC Premium | INR 8,300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Security Guard, Currency Exchange, Laundry Facilities, Disabled Facilities, Family/Child Friendly, Restaurant, Doctor on Call, Internet/Wi-Fi, Business Facilities, Room Service. |
---|---|
Room Facilities | Hair Dryer, Room Heater, Iron/Ironing Board, Internet Access, House Keeping, Complimentary Newspaper, Air Conditioning Room, Reading Lamps, Bottled Water in Room, Desk. |
Activities | |
Services | Banquet Facilities, Beauty Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 64 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Foreign Currency, Net Banking, Cheque, Cash. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
A/C Deluxe | INR 3,700 | INR 5,060 | BOOK NOW |
Room Type | Room Price (INR) | Price Provider | |
AC Premium | INR 8,300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Samudra Beach Resort Kovalam"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Lighthouse Beach, Kovalam | ![]() |
![]() |
Check Distance |
Ayurveda Panchakarma Centre, Kovalam | ![]() |
![]() |
Check Distance |
Neyyar dam, Thiruvananthapuram | ![]() |
![]() |
Check Distance |
Speed Boat Ride, Kovalam | ![]() |
![]() |
Check Distance |
Fish Market, Kovalam | ![]() |
![]() |
Check Distance |
Eve's Beach, Thiruvananthapuram | ![]() |
![]() |
Check Distance |
Ponmudi, Kerala | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels